09:00 Start | ||
---|---|---|
Hole 1 | Mark Palmer (6.1) & Nigel Howcutt (12.6) | Reserved |
Hole 1a | James Piper (7.3) & Miles Hunt (17.2) | James Woodcock (8.1) & Simon O'Malley (14.5) |
Hole 1b | Chris Nall (18.8) & Ellen Nall (23.9) | Antony Dearden (22.8) & Jo Dearden (28.2) |
Hole 1c | Georgie Coats (8.5) & Angus Coats (26.7) | Sophie Warner (8.9) & Dick Warner (19.7) |
Hole 1d | John Balls (13.8) & Jenni Balls (18.9) | Tony Graham-Enock (20.6) & Shirley Graham-Enock (29.9) |
Hole 1e | Sandra Ball (10.2) & David Cargill (17.6) | Alastair Tomkin (20.2) & Maureen Cargill (24.5) |
Hole 1f | Caroline Tolhurst (18.1) & Colin Chamberlain (22.9) | Reserved |
Hole 2 | Kit Morland (4.8) & Giles Morland (10.0) | Hamish Gill (3.2) & Howard Gill (15.7) |
Hole 3 | Hugh Wolley (13.7) & Amyas Morse (21.0) | Louise Morse (9.3) & |
Hole 4 | Gerald Kaye (29.2) & Fiona Nelmes (V) (36.0) | John Nelmes (20.2) & Emma Kaye (36.0) |
Hole 5 | Tim Rowan-Robinson (6.8) & Annabel Chamberlain (36.6) | Jos Whately-Smith (11.9) & Victoria Coubrough (36.8) |
Hole 6 | Fred Burt (4.8) & Felix Burt (24.0) | Hugo Butterworth (12.8) & Holly Seabrook (31.6) |
Hole 7 | ||
Hole 8 | ||
Hole 9 | ||
Hole 10 | ||
Hole 11 | ||
Hole 12 | ||
Hole 13 | ||
Hole 14 | ||
Hole 15 | ||
Hole 16 | ||
Hole 17 | ||
Hole 18 |
Back to Golf Week - Par Foursomes (teams of four - aggregate scores) followed by lunch Men & Ladies